No need to read the article, just check the chart in the middle:
TOP ALL-TIME PER SEASONS
Player | Year | PPG | RPG | APG | MPG | PER |
---|---|---|---|---|---|---|
Michael Jordan | 1987-88 | 35.0 | 5.5 | 5.9 | 40.4 | 31.89 |
Michael Jordan | 1990-91 | 31.5 | 6.0 | 5.5 | 37.0 | 31.79 |
LeBron James | 2008-09 | 28.6 | 7.6 | 7.3 | 38.6 | 31.69 |
Michael Jordan | 1989-90 | 33.6 | 6.9 | 6.3 | 39.0 | 31.31 |
Michael Jordan | 1988-89 | 32.5 | 8.0 | 8.0 | 40.2 | 31.29 |
---------------------------------------------------
LBJ v. Grant Hill (first 6 years). This just tells me that Grant Hill was really, really good. (Stats via ESPN)
LBJ -
G | MIN | FG% | 3P% | STL | BLK | TO | REB | AST | PTS | ||||||||||
79 | 39.5 | .417 | .290 | 1.6 | 0.7 | 3.5 | 5.5 | 5.9 | 20.9 | ||||||||||
80 | 42.4 | .472 | .351 | 2.2 | 0.7 | 3.3 | 7.4 | 7.2 | 27.2 | ||||||||||
79 | 42.5 | .480 | .335 | 1.6 | 0.8 | 3.3 | 7.0 | 6.6 | 31.4 | ||||||||||
78 | 40.9 | .476 | .319 | 1.6 | 0.7 | 3.2 | 6.8 | 6.0 | 27.3 | ||||||||||
75 | 40.4 | .484 | .315 | 1.8 | 1.1 | 3.4 | 7.9 | 7.2 | 30.0 | ||||||||||
70 | 38.1 | .488 | .331 | 1.8 | 1.3 | 3.0 | 7.6 | 7.3 | 28.6 |
Grant Hill -
G | MIN | FG% | 3P% | STL | BLK | TO | REB | AST | PTS | ||||||||||
70 | 38.3 | .477 | .148 | 1.8 | 0.9 | 2.9 | 6.4 | 5.0 | 19.9 | ||||||||||
80 | 40.8 | .462 | .192 | 1.3 | 0.6 | 3.3 | 9.8 | 6.8 | 20.2 | ||||||||||
80 | 39.3 | .496 | .303 | 1.8 | 0.6 | 3.2 | 9.0 | 7.3 | 21.4 | ||||||||||
81 | 40.7 | .452 | .143 | 1.8 | 0.7 | 3.5 | 7.6 | 6.8 | 21.1 | ||||||||||
50 | 37.0 | .479 | .000 | 1.6 | 0.5 | 3.7 | 7.1 | 6.0 | 21.1 | ||||||||||
74 | 37.5 | .489 | .347 | 1.4 | 0.6 | 3.2 | 6.6 | 5.2 | 25.8 |
Post a Comment